OJEK55 SITUS JUDI GACOR TERBAIK & TERPERCAYA DI INDONESIA | Selalu Konfirmasikan Rekening Deposit Terlebih Dahulu Sebelum Deposit | Jaga Kerahasiaan Username Dan Password Anda Pihak Ojek55 Tidak Bertanggung Jawab Jika Terjadi Kebocoran Username Dan Password Anda ! Link 1 : https://ojek55ku.com/ | Link Alt : https://heylink.me/ojek55
LAST DEPOSIT
-
sum**************** Deposit, 2024-12-30 13:15IDR 50K
-
muj**** Deposit, 2024-12-30 13:04IDR 20K
-
rik********* Deposit, 2024-12-30 13:03IDR 95K
-
tot********** Deposit, 2024-12-30 12:55IDR 80K
-
ang************** Deposit, 2024-12-30 12:52IDR 49K
-
rem******************* Deposit, 2024-12-30 12:51IDR 25K
-
i m************ Deposit, 2024-12-30 12:47IDR 50K
-
ant************** Deposit, 2024-12-30 12:44IDR 100K
-
muh****** Deposit, 2024-12-30 12:38IDR 44K
-
Dim*************** Deposit, 2024-12-30 12:36IDR 50K
-
Rai********** Deposit, 2024-12-30 12:34IDR 50K
-
rem************** Deposit, 2024-12-30 12:24IDR 200K
-
muj**** Deposit, 2024-12-30 12:12IDR 50K
-
SOB*************** Deposit, 2024-12-30 12:06IDR 50K
-
toh************** Deposit, 2024-12-30 11:50IDR 30K
-
AND****** Deposit, 2024-12-30 11:37IDR 100K
-
had***** Deposit, 2024-12-30 11:41IDR 57K
-
abd******** Deposit, 2024-12-30 11:35IDR 130K
-
Her*** Deposit, 2024-12-30 11:23IDR 15K
-
AMI******* Deposit, 2024-12-30 11:22IDR 30K
-
sum**************** Deposit, 2024-12-30 13:15IDR 50K
-
muj**** Deposit, 2024-12-30 13:04IDR 20K
-
rik********* Deposit, 2024-12-30 13:03IDR 95K
-
tot********** Deposit, 2024-12-30 12:55IDR 80K
-
ang************** Deposit, 2024-12-30 12:52IDR 49K
-
rem******************* Deposit, 2024-12-30 12:51IDR 25K
-
i m************ Deposit, 2024-12-30 12:47IDR 50K
-
ant************** Deposit, 2024-12-30 12:44IDR 100K
-
muh****** Deposit, 2024-12-30 12:38IDR 44K
-
Dim*************** Deposit, 2024-12-30 12:36IDR 50K
-
Rai********** Deposit, 2024-12-30 12:34IDR 50K
-
rem************** Deposit, 2024-12-30 12:24IDR 200K
-
muj**** Deposit, 2024-12-30 12:12IDR 50K
-
SOB*************** Deposit, 2024-12-30 12:06IDR 50K
-
toh************** Deposit, 2024-12-30 11:50IDR 30K
-
AND****** Deposit, 2024-12-30 11:37IDR 100K
-
had***** Deposit, 2024-12-30 11:41IDR 57K
-
abd******** Deposit, 2024-12-30 11:35IDR 130K
-
Her*** Deposit, 2024-12-30 11:23IDR 15K
-
AMI******* Deposit, 2024-12-30 11:22IDR 30K
-
sum**************** Deposit, 2024-12-30 13:15IDR 50K
-
muj**** Deposit, 2024-12-30 13:04IDR 20K
-
rik********* Deposit, 2024-12-30 13:03IDR 95K
-
tot********** Deposit, 2024-12-30 12:55IDR 80K
-
ang************** Deposit, 2024-12-30 12:52IDR 49K
-
rem******************* Deposit, 2024-12-30 12:51IDR 25K
-
i m************ Deposit, 2024-12-30 12:47IDR 50K
-
ant************** Deposit, 2024-12-30 12:44IDR 100K
-
muh****** Deposit, 2024-12-30 12:38IDR 44K
-
Dim*************** Deposit, 2024-12-30 12:36IDR 50K
-
Rai********** Deposit, 2024-12-30 12:34IDR 50K
-
rem************** Deposit, 2024-12-30 12:24IDR 200K
-
muj**** Deposit, 2024-12-30 12:12IDR 50K
-
SOB*************** Deposit, 2024-12-30 12:06IDR 50K
-
toh************** Deposit, 2024-12-30 11:50IDR 30K
-
AND****** Deposit, 2024-12-30 11:37IDR 100K
-
had***** Deposit, 2024-12-30 11:41IDR 57K
-
abd******** Deposit, 2024-12-30 11:35IDR 130K
-
Her*** Deposit, 2024-12-30 11:23IDR 15K
-
AMI******* Deposit, 2024-12-30 11:22IDR 30K
LAST WITHDRAW
-
SOB*************** Withdrawal, 2024-12-30 12:32IDR 50K
-
edi*** Withdrawal, 2024-12-30 10:36IDR 400K
-
RIZ*********** Withdrawal, 2024-12-30 08:53IDR 50K
-
abd******** Withdrawal, 2024-12-30 08:50IDR 500K
-
ain****** Withdrawal, 2024-12-30 08:10IDR 102K
-
rus**************** Withdrawal, 2024-12-30 07:43IDR 201K
-
MUH************ Withdrawal, 2024-12-30 07:28IDR 100K
-
ant************** Withdrawal, 2024-12-30 06:00IDR 200K
-
SOB*************** Withdrawal, 2024-12-30 04:15IDR 200K
-
EDI****************** Withdrawal, 2024-12-30 00:49IDR 50K
-
cha**** Withdrawal, 2024-12-30 00:31IDR 500K
-
Tap*********** Withdrawal, 2024-12-30 00:27IDR 1,250K
-
abd******** Withdrawal, 2024-12-30 00:19IDR 200K
-
toh************** Withdrawal, 2024-12-30 00:04IDR 150K
-
ant************** Withdrawal, 2024-12-29 23:18IDR 725K
-
had***** Withdrawal, 2024-12-29 23:10IDR 60K
-
EDE* Withdrawal, 2024-12-29 22:46IDR 100K
-
EDI****************** Withdrawal, 2024-12-29 22:19IDR 100K
-
abd******** Withdrawal, 2024-12-29 21:45IDR 2,000K
-
muh*************** Withdrawal, 2024-12-29 21:37IDR 200K
-
SOB*************** Withdrawal, 2024-12-30 12:32IDR 50K
-
edi*** Withdrawal, 2024-12-30 10:36IDR 400K
-
RIZ*********** Withdrawal, 2024-12-30 08:53IDR 50K
-
abd******** Withdrawal, 2024-12-30 08:50IDR 500K
-
ain****** Withdrawal, 2024-12-30 08:10IDR 102K
-
rus**************** Withdrawal, 2024-12-30 07:43IDR 201K
-
MUH************ Withdrawal, 2024-12-30 07:28IDR 100K
-
ant************** Withdrawal, 2024-12-30 06:00IDR 200K
-
SOB*************** Withdrawal, 2024-12-30 04:15IDR 200K
-
EDI****************** Withdrawal, 2024-12-30 00:49IDR 50K
-
cha**** Withdrawal, 2024-12-30 00:31IDR 500K
-
Tap*********** Withdrawal, 2024-12-30 00:27IDR 1,250K
-
abd******** Withdrawal, 2024-12-30 00:19IDR 200K
-
toh************** Withdrawal, 2024-12-30 00:04IDR 150K
-
ant************** Withdrawal, 2024-12-29 23:18IDR 725K
-
had***** Withdrawal, 2024-12-29 23:10IDR 60K
-
EDE* Withdrawal, 2024-12-29 22:46IDR 100K
-
EDI****************** Withdrawal, 2024-12-29 22:19IDR 100K
-
abd******** Withdrawal, 2024-12-29 21:45IDR 2,000K
-
muh*************** Withdrawal, 2024-12-29 21:37IDR 200K
-
SOB*************** Withdrawal, 2024-12-30 12:32IDR 50K
-
edi*** Withdrawal, 2024-12-30 10:36IDR 400K
-
RIZ*********** Withdrawal, 2024-12-30 08:53IDR 50K
-
abd******** Withdrawal, 2024-12-30 08:50IDR 500K
-
ain****** Withdrawal, 2024-12-30 08:10IDR 102K
-
rus**************** Withdrawal, 2024-12-30 07:43IDR 201K
-
MUH************ Withdrawal, 2024-12-30 07:28IDR 100K
-
ant************** Withdrawal, 2024-12-30 06:00IDR 200K
-
SOB*************** Withdrawal, 2024-12-30 04:15IDR 200K
-
EDI****************** Withdrawal, 2024-12-30 00:49IDR 50K
-
cha**** Withdrawal, 2024-12-30 00:31IDR 500K
-
Tap*********** Withdrawal, 2024-12-30 00:27IDR 1,250K
-
abd******** Withdrawal, 2024-12-30 00:19IDR 200K
-
toh************** Withdrawal, 2024-12-30 00:04IDR 150K
-
ant************** Withdrawal, 2024-12-29 23:18IDR 725K
-
had***** Withdrawal, 2024-12-29 23:10IDR 60K
-
EDE* Withdrawal, 2024-12-29 22:46IDR 100K
-
EDI****************** Withdrawal, 2024-12-29 22:19IDR 100K
-
abd******** Withdrawal, 2024-12-29 21:45IDR 2,000K
-
muh*************** Withdrawal, 2024-12-29 21:37IDR 200K
Progressive jackpot
IDR 621,759,423
DEPOSIT
Average time
1 Mins
WITHDRAWAL
Average Refill Hour
3 Mins
Payment Method
-
@2024 OJEK55. All rights reserved | 18+ | v1.55
Platform Service Provider